The NECO examinations for school candidates are set to commence on Monday, 16th June and will conclude on Friday, 25th July, 2025. In preparation for this, the National Examination Council (NECO) has officially released a complete and detailed timetable for the exams. The NECO timetable outlines the specific dates for each paper that will be taken during the examination period.
Schools and students must take note of this timetable to avoid missing any exams. By staying aware of the dates and times for the papers they registered for, candidates can ensure they are fully prepared.
Below, we have provided the official NECO timetable 2025 along with some important guidelines to help students navigate the examination process smoothly. Please review them carefully to ensure a successful examination experience.
Scroll down to see a detailed NECO 2025 Timetable.
NECO Timetable 2025 For June/July Examination
Below is a section of the NECO timetable for school candidates. The complete timetable for NECO can be downloaded below. All candidates need to be aware of the dates for the papers they have registered for to avoid missing out on any subject.
Date | Paper Code | Paper Title and Subject | Duration | Time |
---|---|---|---|---|
Monday 16th June to Friday 20th June | 2071 | Paper I: Practical – Physical Education | To be determined by the subject | Actual date and time will be fixed by the Council. |
3051 | Paper I: Practical – Auto Mechanics | 3 hrs | ||
3071 | Paper I: Practical – Woodwork | 3 hrs | ||
3081 | Paper I: Practical – Home Management | 3 hrs | ||
3091 | Paper I: Practical – Foods and Nutrition | 3 hrs | ||
4041 | Paper I: Performance Test, Music Technology/Alternative | 1 hr 30 mins | ||
4044 | Paper IV: Aural Music | 50 mins | ||
4104 | Paper IV: Oral French | 1 hr | ||
4114 | Paper IV: Oral Arabic | 1 hr 20 mins | ||
6011 | Paper I: Practical – Auto Body Repair and Spray Painting | 3 hrs | ||
6021 | Paper I: Auto Electrical Work | 3 hrs | ||
6031 | Paper I: Practical – Auto Mechanical Work | 3 hrs | ||
6051 | Paper I: Practical – Air Conditioning and Refrigeration | 2 hrs | ||
6061 | Paper I: Practical – Welding and Fabrication, Engineering Craft Practice | 6 hrs | ||
6071 | Paper I: Practical – Electrical Installation & Maintenance Work | 3 hrs | ||
6081 | Paper I: Practical – Radio, Television and Electronics Work | 3 hrs | ||
6091 | Paper I: Practical – Blocklaying, Bricklaying and Concrete Work | 5 hrs | ||
6104 | Paper IV: Exhibition – Painting and Decoration | |||
6111 | Paper I: Practical – Plumbing and Pipe Fitting | 5 hrs | ||
6121 | Paper I: Practical – Machine Woodworking | 3 hrs | ||
6131 | Paper I: Practical – Carpentry and Joinery | 4 hrs | ||
6141 | Paper I: Practical – Furniture Making | 3 hrs | ||
6151 | Paper I: Practical – Upholstery | 3 hrs | ||
6161 | Paper I: Practical – Catering Craft Practice | 3 hrs | ||
6171 | Paper I: Practical – Garment Making | 4 hrs | ||
6181 | Paper I: Practical – Clothing and Textiles | 3 hrs | ||
6194 | Paper IV: Exhibition – Dyeing and Bleaching | |||
6204 | Paper IV: Exhibition – Printing Craft Practice | |||
6211 | Paper I: Practical – Cosmetology | 3 hrs | ||
6224 | Paper IV: Exhibition – Photography | |||
6254 | Paper IV: Exhibition – Leather Goods, Manufacturing and Repair | |||
6301 | Paper I: Practical – GSM Maintenance and Repairs | 3 hrs | ||
6314 | Paper IV: Progressive Assessments – Animal Husbandry | |||
Monday 23rd June | 6271 | Paper I: Practical – Data Processing | 3 hrs | 10:00 am – 1:00 pm |
4101 | Paper I: Written Comprehension – French | 1 hr | 10:00 am – 11:00 am | |
4102 | Paper II: Written Expression – French | 1 hr 45 mins | 11:00 am – 12:45 pm | |
4043/4042 | Papers III & II: Objective & Essay – Music | 2 hrs 30 mins | 2:00 pm – 4:30 pm | |
3041 | Paper I: Practical – Electronics | 3 hrs | 2:00 pm – 5:00 pm | |
4113/4112 | Papers III & II: Objective, Essay & Literature – Arabic | 3 hrs 30 mins | 10:00 am – 1:30 pm | |
4053/4052 | Papers III & II: Objective & Essay – History | 3 hrs | 2:00 pm – 5:00 pm | |
6013/6012 | Papers III & II: Objective & Essay – Auto-Body Repair and Spray Painting | 2 hrs 30 mins | 10:00 am – 12:30 pm | |
6023/6022 | Papers III & II: Objective & Essay – Auto Electrical Work | 2 hrs 30 mins | 10:00 am – 12:30 pm | |
6033/6032 | Papers III & II: Objective & Essay – Auto Mechanical Work | 2 hrs 30 mins | 10:00 am – 12:30 pm | |
6063/6062 | Papers III & II: Objective & Essay – Welding & Fabrication Engineering Craft Practice | 3 hrs | 10:00 am – 1:00 pm | |
6083/6082 | Papers III & II: Objective & Essay – Radio, Television & Electronics Work | 2 hrs 30 mins | 10:00 am – 12:30 pm | |
6113/6112 | Papers III & II: Objective & Essay – Plumbing & Pipe Fitting | 2 hrs 30 mins | 10:00 am – 12:30 pm | |
6144 | Paper IV: Drawing & Design – Furniture Making | 2 hrs | 10:00 am – 12:00 noon | |
6143/6142 | Papers III & II: Objective & Essay – Furniture Making | 1 hr 45 mins | 12:15 pm – 2:00 pm | |
6163/6162 | Papers III & II: Objective & Essay – Catering Craft Practice | 2 hrs 30 mins | 10:00 am – 12:30 pm | |
6183/6182 | Papers III & II: Objective & Essay – Clothing & Textiles | 2 hrs 30 mins | 10:00 am – 12:30 pm | |
6173/6172 | Papers III & II: Objective & Essay – Garment Making | 2 hrs 30 mins | 10:00 am – 12:30 pm | |
6213/6212 | Papers III & II: Objective & Essay – Cosmetology | 2 hrs 30 mins | 10:00 am – 12:30 pm | |
6233/6232 | Papers III & II: Objective & Essay – Mining | 2 hrs 45 mins | 10:00 am – 12:45 pm | |
6243/6242 | Papers III & II: Objective & Essay – Tourism | 3 hrs 30 mins | 10:00 am – 1:30 pm | |
6273/6272 | Papers III & II: Objective & Essay – Data Processing | 3 hrs 10 mins | 10:00 am – 1:00 pm | |
6283/6282 | Papers III & II: Objective & Essay – Storekeeping | 2 hrs 40 mins | 10:00 am – 12:40 pm | |
6293/6292 | Papers III & II: Objective & Essay – Bookkeeping | 3 hrs 50 mins | 10:00 am – 1:50 pm | |
6303/6302 | Papers III & II: Objective & Essay – GSM Maintenance & Repairs | 3 hrs 10 mins | 10:00 am – 1:00 pm | |
6343/6342 | Papers III & II: Objective & Essay – Salesmanship | 2 hrs 40 mins | 10:00 am – 12:40 pm | |
6333/6332 | Papers III & II: Objective & Essay – Marketing | 2 hrs 40 mins | 10:00 am – 12:40 pm | |
5033/5032 | Papers III & II: Objective & Essay – Commerce | 2 hrs 40 mins | 2:10 pm – 4:50 pm | |
27th June | 2011 | Paper I: Practical – Biology | 2 hrs | 10:00 am – 12:00 noon |
2021 | Paper I: Practical – Chemistry | 2 hrs |
Important Instructions for Candidates and Schools
Candidates and schools should take note of the following guidelines:-
- If the time listed on the question paper differs from the time on this timetable, candidates should follow the time stated on the question paper.
- Candidates who do not sit for the practical exams (Paper 1) will not receive results for that subject.
- Visual Arts Paper IV (Creative Design) should be distributed to candidates at least one week before the exam.
- Welding & Fabrication, Engineering Craft Practice should be provided to candidates at least three weeks before the exam.
- Nigerian Languages (Hausa, Igbo, Yoruba, Edo, Efik, and Ibibio) will include a Literature section.
- Albino and Blind Candidates will be given an additional 30 minutes at the end of each exam.
- Bringing electronic gadgets such as mobile phones, programmable calculators, smartwatches, or tablets into the examination hall is strictly prohibited.
- Blind Candidates must use the NECO-provided OBR customized Braille sheets during the exam.
- Dyeing and Bleaching 1B, Photography 1B, Painting and Decoration 1B, Printing Craft Practice 1B, Leather Goods Manufacturing and Repair 1B should be given to candidates at least two weeks before the exam.
- Scientific calculators are allowed during the exams.
We wish you the best of luck with your examinations!
Please share this post with your fellow candidates so they too can have the timetable on their devices. If you have questions, you can ask them in the comments, and we will respond to you shortly.
Leave a Comment