Woodwork is a subject that lets students learn practical skills while also being creative. It helps build hands-on abilities that are useful in everyday life and even in future careers. As the WAEC Woodwork exam draws closer, we know many of you are busy preparing. It is important to focus on the right topics, and luckily, WAEC has released the official syllabus for the Woodwork exam.
The WAEC Syllabus for Woodwork is a great tool for both students and teachers. It highlights the exact areas you need to study, so you don’t waste time on unnecessary topics.
By using the WAEC Syllabus for Woodwork, you can focus your energy on what matters most and give yourself the best chance to succeed.
To help you in your preparation, we have made the detailed WAEC Woodwork syllabus for 2025 available for download in PDF format below. Make sure to use it as a guide while studying and get ready to ace the exam.
WAEC Syllabus For Woodwork
Topic | Details |
---|---|
PRACTICAL | Use of hand tools, portable power tools, machines; construction of joints (widening, angle, framing); operations like shaping, assembling, and finishing. |
WORKSHOP SAFETY | Personal safety (protective clothing, first aid); tool and machine safety; safety devices (fire extinguishers, push sticks, jigs). |
TOOLS | Hand tools (measuring, cutting, abrading, boring); portable power tools (drills, planers, sanders); special purpose tools. |
WOODWORKING MACHINES | Types (grinding wheel, circular saw, thicknesser, lathe); safety aids (guards, jigs, fences). |
TIMBER | Classification (hardwood/softwood); tree parts and structure; timber surface qualities; timber properties (hardness, elasticity). |
TIMBER PROCESSING | Conversion methods (plain, quarter sawing); seasoning methods; moisture content determination; wood preservation methods. |
TIMBER DEFECTS | Natural defects (knots, burrs); defects from organisms or processing; seasoning defects. |
WEST AFRICAN TIMBER | Characteristics and use of timbers like Iroko, Mahogany, Obeche, etc.; effect of timber depletion. |
VENEERS | Types (face, core, back); production methods (rotary, slicing, sawing). |
MANUFACTURED BOARDS | Identification and use of plywood, blockboard, chipboard, etc. |
SURFACE DECORATION | Methods: inlaying, veneering, carving; moldings and edging techniques. |
NON-WOOD MATERIALS | Metals (ferrous/non-ferrous), plastics, glass, leather, abrasives. |
FITTINGS & ADHESIVES | Types and uses of nails, screws, locks, hinges, adhesives (protein and synthetic). |
SURFACE PREPARATION & FINISHES | Planning, scraping, staining, polishing; finishes like paints, varnish, lacquer. |
SHAPING & BENDING WOOD | Lamination, curved bending, sawn shaping. |
WOODWORK JOINTS | Classification: angle joints (mortice & tenon, dovetail, miter), widening joints (dowel, groove), etc. |
This table features part of the syllabus for woodwork, You can get the full syllabus on the WAEC website.
Recommended Tools, Machines, and Materials for Wood Workshop
Category | Item | Details / Sizes (if applicable) |
---|---|---|
HAND TOOLS | Rip Saw | |
Cross-cut Saw | ||
Panel Saw | ||
Tenon Saw | ||
Dovetail Saw | ||
Coping Saw | ||
Pad Saw | ||
Firmer Chisels | 6mm, 10mm, 12mm, 15mm, 20mm | |
Bevelled-edge Chisels | 6mm, 10mm, 12mm, 15mm, 20mm | |
Mortise Chisels | 6mm, 10mm, 12mm, 15mm, 20mm | |
Gouges (Firmer & Scribing) | 6mm, 12mm, 15mm, 20mm | |
Jack Plane (Metal) | ||
Smoothing Plane (Metal) | ||
Plough Plane | ||
Rebate Plane | ||
Shoulder Plane | ||
Block Plane | ||
Router Plane | ||
Bullnose Plane | ||
Compass Plane | ||
Spokeshave (Round & Flat) | ||
Oil Stone & Slip Stones | ||
Oil Can | ||
Brace (Ratchet) | ||
Bits | Auger, Centre, Forstner, Gimlet, Bradawl, Countersink (6mm, 10mm, 12mm, 20mm) | |
Hand Drill | ||
Hand Scraper | ||
Folding Rule / Tape Measure | ||
Marking Gauge | ||
Cutting Gauge | ||
Mortise Gauge | ||
Wing Compasses | ||
Marking Knife | ||
Sliding Bevel | ||
Mitre Square | ||
Woodwork Bench | ||
Woodwork Bench Vice | ||
Sash Cramps | ||
G-cramps | ||
Rack Cramps | ||
Try Square | ||
Warrington Hammer | ||
Claw Hammer | ||
Mallet | ||
Pincers | ||
Nail Punches | ||
Crowbar | ||
Nail Cutter | ||
Glass Cutter | ||
Files | ||
Rasps | ||
WOODWORKING MACHINES | Cross-Cut Saw Machine | |
Circular Saw Bench | ||
Dimension Saw | ||
Band Saw | ||
PORTABLE POWER TOOLS | Power Plane | |
Router | ||
Jigsaw | ||
Circular Saw | ||
Power Drill | ||
Sanders | Orbital, Belt, Disc | |
MATERIALS | Timber | |
Adhesive | ||
Abrasives | ||
Nails | ||
Screws | ||
Finishes and Thinners | ||
Plywood | Various Sizes | |
Permanent Markers |
Did you find this helpful? Share it with other candidates who are writing the WAEC Examinations. If you need the syllabi for other subjects, check our page and you will find all you need. You can reach out to us in the comments if you have any questions.
Leave a Comment